State-Based Child Support Estimator
Alaska Estimated Child Support
Guideline model: Percentage Of Income
This is not an actual child support order. Please consult a licensed attorney in your state.
Educational estimate only. Courts can adjust for taxes, healthcare, daycare, extraordinary expenses, and parenting plan details.
How This Alaska Child Support Calculator Works
This estimator uses the same core drivers courts use in many support systems: parent income, parenting time, number of children, and child-specific costs. It also asks for liquid assets because in some cases courts impute income when one parent holds substantial cash or investments.
The calculation applies a state-specific guideline factor to reflect how aggressive or conservative support schedules usually run in Alaska. Then it applies an overnights adjustment. As parenting time for the paying parent increases, transfer payments often decrease. Childcare and health insurance are added as shared child costs proportional to income share.
Because every case is fact-specific, this result should be treated as a planning number for negotiation or attorney consultation, not as legal advice or a guaranteed court outcome.
State Child Support Formula Table
Use this table to compare the guideline style used in each state and the relative support factor used in this estimator.
| State | Model | Estimator Factor | Estimator URL |
|---|---|---|---|
| Alabama | Income Shares | 0.96 | /child-support/AL |
| Alaska | Percentage Of Income | 1.10 | /child-support/AK |
| Arizona | Income Shares | 1.00 | /child-support/AZ |
| Arkansas | Income Shares | 0.93 | /child-support/AR |
| California | State Guideline Formula | 1.10 | /child-support/CA |
| Colorado | Income Shares | 1.00 | /child-support/CO |
| Connecticut | Income Shares | 1.04 | /child-support/CT |
| Delaware | Melson Formula | 1.06 | /child-support/DE |
| Florida | Income Shares | 0.98 | /child-support/FL |
| Georgia | Income Shares | 0.97 | /child-support/GA |
| Hawaii | Melson Formula | 1.08 | /child-support/HI |
| Idaho | Income Shares | 0.94 | /child-support/ID |
| Illinois | Income Shares | 1.01 | /child-support/IL |
| Indiana | Income Shares | 0.96 | /child-support/IN |
| Iowa | Income Shares | 0.95 | /child-support/IA |
| Kansas | Income Shares | 0.96 | /child-support/KS |
| Kentucky | Income Shares | 0.95 | /child-support/KY |
| Louisiana | Income Shares | 0.94 | /child-support/LA |
| Maine | Income Shares | 1.00 | /child-support/ME |
| Maryland | Income Shares | 1.05 | /child-support/MD |
| Massachusetts | Income Shares | 1.08 | /child-support/MA |
| Michigan | Income Shares | 0.98 | /child-support/MI |
| Minnesota | Income Shares | 1.03 | /child-support/MN |
| Mississippi | Percentage Of Income | 0.92 | /child-support/MS |
| Missouri | Income Shares | 0.97 | /child-support/MO |
| Montana | Income Shares | 0.97 | /child-support/MT |
| Nebraska | Income Shares | 0.95 | /child-support/NE |
| Nevada | Hybrid Formula | 1.00 | /child-support/NV |
| New Hampshire | Income Shares | 1.00 | /child-support/NH |
| New Jersey | Income Shares | 1.06 | /child-support/NJ |
| New Mexico | Income Shares | 0.95 | /child-support/NM |
| New York | Income Shares | 1.10 | /child-support/NY |
| North Carolina | Hybrid Formula | 0.99 | /child-support/NC |
| North Dakota | Income Shares | 0.94 | /child-support/ND |
| Ohio | Income Shares | 0.99 | /child-support/OH |
| Oklahoma | Income Shares | 0.95 | /child-support/OK |
| Oregon | Income Shares | 1.02 | /child-support/OR |
| Pennsylvania | Income Shares | 1.01 | /child-support/PA |
| Rhode Island | Income Shares | 1.01 | /child-support/RI |
| South Carolina | Income Shares | 0.95 | /child-support/SC |
| South Dakota | Income Shares | 0.93 | /child-support/SD |
| Tennessee | Income Shares | 0.96 | /child-support/TN |
| Texas | Percentage Of Income | 0.92 | /child-support/TX |
| Utah | Income Shares | 0.95 | /child-support/UT |
| Vermont | Income Shares | 1.02 | /child-support/VT |
| Virginia | Income Shares | 1.01 | /child-support/VA |
| Washington | Income Shares | 1.05 | /child-support/WA |
| West Virginia | Income Shares | 0.94 | /child-support/WV |
| Wisconsin | Percentage Of Income | 0.95 | /child-support/WI |
| Wyoming | Income Shares | 0.94 | /child-support/WY |
Child Support Calculator By State
Use these direct links for each state estimator page:
FAQ: Child Support By State
Can I use gross income or net income?
Most states start from gross monthly income and apply allowed deductions. Use gross monthly income here for a consistent estimate.
Do courts include bonuses and overtime?
Usually yes when recurring. Irregular income may be averaged over time or treated differently case by case.
What if custody is 50/50?
Support can still be ordered if there is an income gap. The transfer amount is often reduced, but not always zero.
Should I still talk to a lawyer?
Yes. A licensed family law attorney can review local court practices, allowable deductions, and how your judge handles deviations.